The project comprises two independent apartment buildings, each with 10 residential units. Both buildings are connected by a common underground garage with 24 parking spaces. The new housing is ideal for families with children looking to live quietly near Prague's forest parks.
The project offers a range of benefits including:
- Underfloor heating
- Wooden flooring
- Large narrow profile windows with triple glazing
- Cellar included in the price of the apartment
- Parking space available for purchase for 448.000,-CZK
Residential amenities that will delight you:
- Common fenced garden
- Smartboxes for parcel delivery
- Outdoor garden shower for your pets
- Bike wash box for cyclists or golf clubs
Floor plans and room areas represent the assumed solution of the apartment according to the project study and will be further specified by the project documentation. Kitchen and furniture is not included in the delivery of the apartment, all equipment is shown for illustration only. The illustrated furniture does not define the location of the wiring in individual rooms.
If you are looking for a place that combines the dynamics of city life with rich sports and relaxation facilities, the Prague 11 - Chodov district is the right choice.
In the immediate vicinity of your new home, you will find a kindergarten, two primary schools, and several department stores led by OC Chodov within walking distance (1.4 km). You will also enjoy popular sports facilities such as the Jedenáctka Sports Complex with a swimming pool (0.7 km), the nearby Central Park (0.9 km), the Park at Chodov Fortress (0.6 km) or the unique Free solo climbing wall (0.4 km).
Reg.No. | Type | Floor | Area | Balcony | Price | Status | |
---|---|---|---|---|---|---|---|
A.1.2 | 1+KT | 1. NP | 31 m² | 3m² | 5 442 000 CZK | free | detail |
A.2.2 | 1+KT | 2. NP | 31 m² | 4m² | 5 442 000 CZK | free | detail |
A.3.1 | 2+KT | 3. NP | 47 m² | 14m² | - | reserved | detail |
A.2.3 | 2+KT | 2. NP | 57 m² | 6m² | 9 542 000 CZK | free | detail |
A.3.2 | 2+KT | 3. NP | 59 m² | 20m² | 10 942 000 CZK | free | detail |
B.3.1 | 2+KT | 3. NP | 62 m² | 20m² | 10 942 000 CZK | free | detail |
B.3.2 | 2+KT | 3. NP | 57 m² | 31m² | 11 442 000 CZK | free | detail |
B.3.3 | 3+KT | 3. NP | 90 m² | 19m² | - | reserved | detail |
A.1.1 | 3+KT | 1. NP | 74 m² | 15m² | 12 842 000 CZK | free | detail |
A.1.3 | 3+KT | 1. NP | 84 m² | 6m² | 14 442 000 CZK | free | detail |
B.1.1 | 3+KT | 1. NP | 88 m² | 28m² | 14 942 000 CZK | free | detail |
B.1.2 | 3+KT | 1. NP | 83 m² | 4m² | 14 242 000 CZK | free | detail |
A.2.1 | 3+KT | 2. NP | 74 m² | 6m² | 12 842 000 CZK | free | detail |
B.2.1 | 3+KT | 2. NP | 88 m² | 10m² | 14 542 000 CZK | free | detail |
B.2.2 | 3+KT | 2. NP | 82 m² | 8m² | 13 942 000 CZK | free | detail |
A.3.3 | 3+KT | 3. NP | 78 m² | 5m² | 13 442 000 CZK | free | detail |
A.1.4 | 4+KT | 1. NP | 118 m² | 30m² | 20 094 000 CZK | free | detail |
B.1.3 | 4+KT | 1. NP | 110 m² | 21m² | 18 794 000 CZK | free | detail |
A.2.5 | 4+KT | 2. NP | 112 m² | 22m² | 19 894 000 CZK | free | detail |
B.2.3 | 4+KT | 2. NP | 110 m² | 4m² | 17 594 000 CZK | free | detail |
Fill in your phone number and we will get back to you at the appointed time.
By submitting the form you agree to terms and conditions and processing of personal data